HiAUDIT auto-detects the target chain (EVM or Solana) from your project files, so the same prompts work for both Solidity and Solana / Anchor projects.
What to type in chat
| What you want | What to type in chat |
|---|---|
| Run a security scan | ”Analyze this Solidity project with HiAUDITAgent” |
| Full audit with manual review | ”Audit this contract thoroughly” |
| Get a project overview | ”hiauditagent overview” |
| View gas optimizations | ”Show me the gas optimization report” |
| Explain a contract | ”hiauditagent explain this contract” |
| Check access control | ”Who can call the withdraw function?” |
| View storage layout | ”Show the storage layout for Vault” |
| Map architecture | ”Show the inheritance graph for this project” |
| Generate an audit report | ”hiauditagent report” |
| Write a PoC exploit | ”hiauditagent poc for the reentrancy finding” |
Solana-specific prompts
For Anchor and native Solana programs, you can also ask:
- “Analyze this Anchor program for security issues.”
- “Check the account constraints on this Solana program.”
- “Map the CPI dependencies for this Solana project.”
- “Show me the account data layouts for this Anchor program.”
- “Who can call the withdraw instruction in this Solana program?”